IBKR Automation Dashboard

Paper Trading

LIVE
Net Liquidation
$30,960.29
Cash
$30,893.03
Unrealized P&L
$-44.39
Buying Power
$123,560.38

Data As Of

2026-08-13 — 2026-08-13T21:15:05

Trade History

Date Symbol Buy Sell P&L Status
Aug 14, 2026 WETO $11.73 Open
Aug 13, 2026 FGI $8.10 $12.78 $+4.68 Closed
Aug 12, 2026 CWVX $25.00 $25.13 $+0.13 Closed
Aug 11, 2026 WXM $10.11 $8.40 $-1.71 Closed
Aug 10, 2026 STKH $5.42 $4.04 $-1.38 Closed
Aug 06, 2026 WYHG $14.24 $15.20 $+0.96 Closed
Aug 05, 2026 YXT $7.62 $26.53 $+18.91 Closed
Aug 04, 2026 AMIX $5.69 $19.62 $+13.93 Closed
Jul 14, 2026 NXTC $7.38 $6.28 $-1.10 Closed
Jul 13, 2026 AGEN $6.82 $6.27 $-0.55 Closed
Jul 10, 2026 NVVE $13.77 $12.76 $-1.01 Closed
Jul 09, 2026 VRAX $12.69 $6.47 $-6.22 Closed
Jul 08, 2026 BABX $17.49 $17.74 $+0.25 Closed
Jul 07, 2026 CRNX $83.55 $83.45 $-0.10 Closed
Jul 02, 2026 AVXX $9.79 $8.97 $-0.82 Closed
Jun 30, 2026 AVXX $7.05 $6.92 $-0.13 Closed
Jun 29, 2026 UPC $15.17 $12.42 $-2.75 Closed
Jun 26, 2026 SDOT $12.50 $20.15 $+7.65 Closed
Jun 25, 2026 FCUV $5.67 $5.36 $-0.31 Closed
Jun 24, 2026 PLSM $9.94 $7.02 $-2.92 Closed
Jun 17, 2026 EHGO $5.88 $3.30 $-2.58 Closed
Jun 16, 2026 SLBT $11.63 $9.01 $-2.62 Closed
Jun 08, 2026 OCC $18.74 $19.67 $+0.93 Closed
Jun 03, 2026 XOS $5.87 $7.84 $+1.97 Closed
Jun 02, 2026 BJDX $6.11 $4.26 $-1.85 Closed
Jun 01, 2026 MASK $6.29 $5.05 $-1.24 Closed
May 29, 2026 OLOX $10.00 $8.85 $-1.15 Closed
May 28, 2026 SPRC $13.45 $12.09 $-1.36 Closed
May 27, 2026 ASTC $6.99 $14.60 $+7.61 Closed
May 26, 2026 MNTS $13.91 $14.42 $+0.51 Closed
May 21, 2026 QBTX $17.95 $19.16 $+1.21 Closed
May 20, 2026 MWC $11.34 $7.38 $-3.96 Closed
May 19, 2026 AGYS $91.99 $78.13 $-13.86 Closed
May 15, 2026 PIII $7.77 $11.17 $+3.40 Closed
May 14, 2026 POET $18.62 $19.51 $+0.89 Closed
May 13, 2026 VELO $19.04 $20.83 $+1.79 Closed
May 12, 2026 ERNA $11.45 $10.71 $-0.74 Closed
May 07, 2026 AGL $48.97 $60.76 $+11.79 Closed
May 06, 2026 EVC $6.91 $7.77 $+0.86 Closed
May 05, 2026 BLZE $7.97 $7.62 $-0.35 Closed
May 04, 2026 CNSP $9.32 $7.65 $-1.67 Closed
May 01, 2026 CUE $27.41 $30.36 $+2.95 Closed
Apr 29, 2026 RDAC $10.90 $16.70 $+5.80 Closed
Apr 28, 2026 KNSA $51.30 $53.58 $+2.28 Closed
Apr 27, 2026 SGMT $8.29 $8.21 $-0.08 Closed
Apr 24, 2026 MXL $59.75 $59.57 $-0.18 Closed
Apr 23, 2026 AUUD $6.83 $4.55 $-2.28 Closed
Apr 22, 2026 AGPU $9.24 $9.13 $-0.11 Closed
Apr 21, 2026 SPRC $5.66 $5.64 $-0.02 Closed
Apr 20, 2026 PBM $12.84 $13.16 $+0.32 Closed
Apr 17, 2026 EFOI $8.17 $6.40 $-1.77 Closed
Apr 16, 2026 WSHP $28.89 $14.58 $-14.31 Closed
Apr 15, 2026 BIRD $11.50 $18.26 $+6.76 Closed
Apr 14, 2026 AVNS $24.52 $24.63 $+0.11 Closed
Apr 13, 2026 ALMU $14.79 $15.29 $+0.50 Closed
Apr 10, 2026 ZNTL $6.01 $6.57 $+0.56 Closed
Apr 09, 2026 ELAB $5.93 $5.54 $-0.39 Closed
Apr 08, 2026 BBGI $5.03 $5.80 $+0.77 Closed
Apr 07, 2026 SKYQ $8.04 Open
Apr 06, 2026 FCUV $7.49 $6.00 $-1.49 Closed
Apr 01, 2026 CYCN $7.18 $5.88 $-1.30 Closed
Mar 31, 2026 APLS $40.36 $40.25 $-0.11 Closed
Mar 30, 2026 EEIQ $9.80 $8.11 $-1.69 Closed
Mar 27, 2026 ARTL $10.80 $12.27 $+1.47 Closed
Mar 26, 2026 EEIQ $9.82 $7.39 $-2.43 Closed
Mar 25, 2026 ARMG $10.41 $10.73 $+0.32 Closed
Mar 24, 2026 ANNA $7.92 $7.55 $-0.37 Closed
Mar 20, 2026 SMCZ $56.28 $60.30 $+4.02 Closed
Mar 19, 2026 GDXD $62.31 $60.43 $-1.88 Closed
Mar 18, 2026 ARTL $7.89 $7.20 $-0.69 Closed
Mar 17, 2026 EDSA $6.79 $6.84 $+0.05 Closed
Mar 16, 2026 ULY $5.37 $5.37 $+0.00 Closed
Mar 13, 2026 NBIG $9.88 $9.11 $-0.77 Closed
Mar 12, 2026 LWLG $7.08 $7.06 $-0.02 Closed
Total Trades: 74 Win Rate: 42% Cumulative P&L: $+23.11

AWS Costs (Month to Date)

Lambda
$0.00
Elastic Compute Cloud - Compute
$15.34
Simple Email Service
$0.00
Simple Storage Service
$0.05
Total
$15.39

Infrastructure Status

EC2 Instance
IB Gateway
S3 Storage
Lambda Monitor
SES Email
Cron Scheduler

Recent Pipeline Activity

TimestampSourceLevelMessage
2026-08-13T21:15:06 ibkr_pipeline INFO IBKR pipeline completed successfully
2026-08-13T21:15:05 ibkr_pipeline INFO Report uploaded to s3://jgs3-automation-reports/ibkr/daily_reports/2026/08/13/portfolio_report.html
2026-08-13T21:15:04 ibkr_pipeline INFO IBKR pipeline started
2026-08-12T21:15:06 ibkr_pipeline INFO IBKR pipeline completed successfully
2026-08-12T21:15:05 ibkr_pipeline INFO IBKR pipeline started
2026-08-11T21:15:06 ibkr_pipeline INFO IBKR pipeline completed successfully
2026-08-11T21:15:05 ibkr_pipeline INFO Fetched account data: NLV=$30,955.70
2026-08-10T21:15:06 ibkr_pipeline INFO IBKR pipeline completed successfully
2026-08-10T21:15:05 ibkr_pipeline INFO Account data uploaded to s3://jgs3-automation-data/ibkr/account/2026/08/10/summary.json